top of page
Rental ROI

Purchase & Rental
Purchase Price $:
Est Rent Per Week $:
Loan Amount $:
Loan Interest Rate %:
Running Costs
Body Corporate Annual $:
Annual Rates $:
Ancillary Costs Annual $:
Property Management Fees %:
Market Assumptions
Inflation %:
Capital Growth %:
Year-by-Year chart
Item (EOY) | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
|---|---|---|---|---|---|---|---|---|---|---|
Property Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Rent Per Year | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Capital Growth | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Yield | — | — | — | — | — | — | — | — | — | — |
— 𝗘𝗫𝗣𝗘𝗡𝗦𝗘𝗦 — | ||||||||||
Loan Interest | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Annual Rates | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Body Corporate | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Ancilliary | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Property Management | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Expenses - Yr | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
CashFlow Year | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
CashFlow Month | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
CashFlow Week | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
bottom of page
